Apply for India Visa Online
Fast & Secure e-Visa
Application
Apply for Tourist, Business & Medical India e-Visa from anywhere in the world.
Simple online process
• Secure payment
• Email delivery
Apply for India Visa Online
Fast & Secure e-Visa
Application
Apply for Tourist, Business & Medical India e-Visa from anywhere in the world.
Simple online process
• Secure payment
• Email delivery
What Is an India e-Visa?
An India e-Visa is an official electronic travel authorization issued by the Government of India, designed to make the visa application process faster and more convenient for international travelers. This system allows eligible foreign nationals to apply for an Indian visa completely online without visiting an embassy or consulate.
Once approved, the e-Visa is sent directly to the applicant’s email address. Travelers are required to carry a printed copy of the e-Visa and present it along with their passport upon arrival at Indian Immigration checkpoints. The India e-Visa is legally valid and accepted at designated airports and seaports across India.
India e-Visa Eligibility
Most foreign nationals from over 160 countries can apply for an e-Visa and enter India through approved airports and seaports. Your passport must be valid for at least 6 months with blank pages for stamping.
Note: Citizens of Nepal and Bhutan may enter India without visa documents.
Types of India e Visa India
More information about various Indian e Visas
How It Works — 3 Easy Steps
List of Countries Eligible for e Visa India Application
The Indian e-Visa (e-Visa India) is valid for entry through designated airports and seaports listed below:
| Ahmedabad | Amritsar | Bagdogra | Bengaluru | Bhuvaneshwar |
| Calicut | Chandigarh | Chennai | Cochin | Coimbatore |
| Delhi | Gaya | Goa | Guwahati | Hyderabad |
| Jaipur | Kolkata | Lucknow | Madurai | Mangalore |
| Mumbai | Nagpur | Portblair | Pune | Tiruchirapalli |
| Trivandrum | Varanasi | Vishakhapatnam | Goa Seaport | Mangalore Seaport |
| Mumbai Seaport | Chennai Seaport | Cochin Seaport |
| Albania | Andorra | Angola | Anguilla | Antigua and Barbuda |
| Argentina | Armenia | Aruba | Australia | Austria |
| Azerbaijan | Bahamas | Barbados | Belgium | Belize |
| Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei Darussalam |
| Bulgaria | Burundi | Cambodia | Cameroon | Canada |
| Cape Verde | Cayman Islands | Chile | China | Colombia |
| Comoros | Cook Islands | Costa Rica | Cote D’Ivoire | Croatia |
| Cuba | Czech Republic | Denmark | Djibouti | Dominica |
| Dominican Republic | Ecuador | El Salvador | Eritrea | Estonia |
| Fiji | Finland | France | Gabon | Gambia |
| Georgia | Germany | Ghana | Greece | Grenada |
| Guatemala | Guinea | Guyana | Haiti | Honduras |
| Hong Kong, China | Hungary | Iceland | Indonesia | Iran, Islamic Republic of |
| Ireland | Israel | Italy | Jamaica | Japan |
| Jordan | Kazakhstan | Kenya | Kiribati | Korea South |
| Kyrgyzstan | Lao People’s Democratic Republic | Latvia | Lesotho | Liberia |
| Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia |
| Madagascar | Malawi | Malaysia | Mali | Malta |
| Marshall Islands | Mauritius | Mexico | Micronesia, Federated States of | Moldova, Republic of |
| Monaco | Mongolia | Montenegro | Montserrat | Mozambique |
| Myanmar | Namibia | Nauru | Netherlands | New Zealand |
| Nicaragua | Niger | Niue | Norway | Oman |
| Palau | Palestinian Territory | Panama | Papua New Guinea | Paraguay |
| Peru | Philippines | Poland | Portugal | Qatar |
| Republic of Cyprus | Romania | Russian Federation | Rwanda | Saint Kitts and Nevis |
| Saint Lucia | Saint Vincent and the Grenadines | Samoa | San Marino | Saudi Arabia |
| Senegal | Serbia | Seychelles | Sierra Leone | Singapore |
| Slovakia | Slovenia | Solomon Islands | South Africa | Spain |
| Sri Lanka | Suriname | Swaziland | Sweden | Switzerland |
| Taiwan, China | Tajikistan | Tanzania, United Republic of | Thailand | Timor-Leste |
| Tonga | Trinidad and Tobago | Turks and Caicos Islands | Tuvalu | Uganda |
| Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay |
| Uzbekistan | Vanuatu | Vatican City | Venezuela | Vietnam |
| Zambia | Zimbabwe |
Additional Context You Might Want to Include
– e-Visa Category Expansion
India has added new electronic visa types in recent years (including transit, mountaineering, film, and e-Entry visa for dependents) to broaden access and reduce the need for consular visits.
– Future Visa on Arrival Plans
Government officials have signaled plans to create a reciprocal visa-on-arrival system for nationals of countries that offer similar privileges to Indian passport holders, and to streamline the e-Visa application process overall.
Important Tips Before Applying
- Apply early: It’s best to submit your application at least 5–7 days before travel.
- Correct passport details: Ensure all names, birthdates & passport numbers match exactly.
- Check eligibility: Some countries have special requirements or restrictions.
- Beware of scams: Only apply through official sources — the Government e-Visa portal is the trusted site for visa approval.